The Events conducted in Sports and Games segment is
S NO | SPORTS |
1 | VOLLEYBALL-MEN |
2 | KABADDI ( M ) |
3 | KABADDI ( W ) |
4 | KHO-KHO ( W ) |
5 | BASKETBALL ( W ) |
6 | BASKETBALL ( M ) |
7 | KHO-KHO ( M ) |
8 | THROWBALL (w ) |
S NO | GAMES |
1 | TABLE TENNIS DOUBLES (M ) |
2 | CHESS ( M ) |
3 | CHESS ( W ) |
4 | CARROMS ( M ) |
5 | SHOT PUT ( M ) |
6 | SHOT PUT ( W ) |
7 | LONG JUMP (M ) |
8 | LONG JUMP ( W ) |
9 | HIGH JUMP ( M ) |
10 | HIGH JUMP ( W ) |
The number of Players for Team Events
S.no | Game | Main players | Extra players | Total |
1 | KABBADI | 7 | 2 | 9 |
2 | KHO-KHO | 9 | 2 | 11 |
3 | VOLLEY BALL | 6 | 2 | 8 |
4 | BASKETBALL | 5 | 2 | 7 |
5 | THROWBALL | 9 | 2 | 11 |
For Further Information contact:
Mr. D. Hanuma Reddy,
Mobile: 9246419582
E-mail: qisfest2025sports@qiscet.edu.in
Vengamukkapalem, Ongole
Prakasam District - 523272
Phone: +91 92464 19542
Mobile: +91 92464 19542
Fax: +91 92464 19542
Email: principal@qiscet.edu.in
By subscribing to our mailing list you will always get latest news and updates from us.
Email: newsletter@qiscet.edu.in
All Rights Reserved to QIS COLLEGE OF ENGINEERING & TECHNOLOGY Last Updated On 24-06-2024
Thank you for visiting our Websit- View Count: 8605