Placement Details (2023 - 2024 Academic Year) | |||||||||||||||
S.No | Name of the company | Salary | Total offers | CSE | IT | CSDS | CSBS | ECE | EEE | CE | ME | MBA | MCA | B.Pharm | |
1 | Virtusa | 4.5 LPA | 0 | ||||||||||||
2 | Unisys | 7 LPA | 6 | 6 | |||||||||||
3 | IBS | 4.5 LPA | 57 | 36 | 1 | 6 | 1 | 13 | |||||||
4 | ITC Infotech | 4.25 LPA | 51 | 29 | 4 | 8 | 2 | 8 | |||||||
5 | Accenture | 4 LPA | 51 | 34 | 2 | 2 | 1 | 9 | 3 | ||||||
6 | CTTi (Foxconn) | 3 LPA | 127 | 70 | 57 | ||||||||||
7 | KIML | 3LPA | 113 | 59 | 54 | ||||||||||
8 | MEIL | 3 LPA | 52 | 3 | 21 | 28 | |||||||||
9 | URC Constructions | 3 LPA | 57 | 14 | 25 | 18 | |||||||||
10 | Infomerica | 4.5 LPA | 10 | 6 | 1 | 1 | 2 | ||||||||
11 | Infomerica | 3 LPA | 3 | 3 | |||||||||||
12 | Global logic | 3 LPA | 86 | 32 | 3 | 5 | 5 | 26 | 2 | 13 | |||||
13 | SIEMENS | 4.5 LPA | 2 | 2 | |||||||||||
14 | Deloitte | 4.5 LPA | 3 | 2 | 1 | ||||||||||
15 | BYD electronics | 3 LPA | 115 | 47 | 68 | ||||||||||
16 | Avya IT | 3 LPA | 2 | 2 | |||||||||||
17 | Aurus Inc | 4 LPA | 5 | 5 | |||||||||||
18 | Dharani Info technolgies | 3 LPA | 6 | 5 | 1 | ||||||||||
19 | Snovasys | 4 LPA | 1 | 1 | |||||||||||
747 | 158 | 10 | 23 | 10 | 236 | 198 | 46 | 46 | 3 | 4 | 13 |
Placement Details (2022 - 2023 Academic Year) | |||||||||||||||
S.No | Company | Salary | Offers | CSE | IT | ECE | EEE | Mech | Civil | MBA | MCA | CSE | IT | ECE | B. Pharm |
1 | Virtusa corporation | 5.5 LPA | 10 | 8 | 1 | 1 | |||||||||
2 | Kaar Technologies | 6.5 LPA | 6 | 6 | |||||||||||
3 | Searce | 6 LPA | 2 | 1 | 1 | ||||||||||
4 | Reliance industries Limited | 8 LPA | 1 | 1 | |||||||||||
5 | Clarivate | 5 - 6 LPA | 6 | 2 | 2 | 2 | |||||||||
6 | TCS - Digital | 7 LPA | 4 | 3 | 1 | ||||||||||
7 | Hexaware Technologies | 6 LPA | 2 | 1 | 1 | ||||||||||
8 | HCL Technologies | 4.25 LPA | 9 | 6 | 2 | 1 | |||||||||
9 | IBS Software pvt ltd | 4 LPA | 49 | 37 | 7 | 1 | 3 | 1 | |||||||
10 | DXC Technology | 4 LPA | 129 | 49 | 5 | 32 | 10 | 3 | 3 | 9 | 1 | 17 | |||
11 | Hidden Brains | 3 LPA | 10 | 2 | 5 | 2 | 1 | ||||||||
12 | IBM | 4 LPA | 2 | 1 | 1 | ||||||||||
13 | MEIL | 2.8 LPA | 57 | 16 | 16 | 25 | |||||||||
14 | Serole Technologies | 3 LPA | 14 | 3 | 7 | 1 | 2 | 1 | |||||||
15 | Snovasys | 4 - 5 LPA | 3 | 3 | |||||||||||
16 | TCS - Ninja | 3.36 LPA | 1 | 1 | |||||||||||
17 | Tech Mahindra | 3.25 LPA | 9 | 8 | 1 | ||||||||||
18 | Tech outs | 3 LPA | 15 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | |||||
19 | Eastern Software Systems | 8.5- 9.5 LPA | 15 | 10 | 2 | 3 | |||||||||
20 | Efftronics | 5.3 LPA | 2 | 1 | 1 | ||||||||||
21 | Infomerica | 3.5 - 5.5 LPA | 9 | 6 | 1 | 2 | |||||||||
22 | Savantis | 3.5 LPA | 41 | 16 | 4 | 7 | 1 | 1 | 4 | 6 | 2 | ||||
23 | Lumen Technologies | 7.4 LPA | 4 | 3 | 1 | ||||||||||
24 | Lumina Datamatics | 3 LPA | 16 | 4 | 4 | 3 | 2 | 3 | |||||||
25 | Mphasis | 4 LPA | 38 | 18 | 2 | 8 | 1 | 5 | 4 | ||||||
26 | T Machines | 3 LPA | 21 | 5 | 3 | 9 | 1 | 1 | 2 | ||||||
27 | Ashling partner | 4 LPA | 2 | 2 | |||||||||||
28 | Om logistics | 3.2 LPA | 3 | 3 | |||||||||||
29 | Sonata software | 4 LPA | 24 | 5 | 13 | 2 | 4 | ||||||||
30 | Dong electric | 2.2 LPA | 44 | 20 | 16 | 2 | 6 | ||||||||
31 | Imperial auto | 2.2 LPA | 60 | 21 | 39 | ||||||||||
32 | CTTI India Pvt Ltd (Foxconn) | 2.2 LPA | 11 | ||||||||||||
619 | 203 | 17 | 118 | 75 | 64 | 36 | 0 | 2 | 39 | 4 | 47 | 3 |
Placement Details (2021 - 2022 Academic Year) | |||||||||
S.No. | Company | Salary | Offers | CSE | IT | ECE | EEE | Mech | Civil |
1 | Amazon | 12 LPA | 13 | 3 | 4 | ||||
2 | Apps Associates | 6 LPA | 26 | 24 | 2 | ||||
3 | Calsoft | 7 LPA | 67 | 64 | 3 | ||||
4 | Capgemini | 6 LPA | 34 | 15 | 6 | 4 | 9 | ||
5 | HCL | 4.25 LPA | 24 | 3 | 11 | 10 | |||
6 | HCL - Mech | 4.25 LPA | 34 | 34 | |||||
7 | HCl - Upgrade | 5.5 LPA | 50 | 21 | 17 | 12 | |||
8 | Hexaware | 6 LPA | 27 | 18 | 9 | ||||
9 | IBS | 3.6 LPA | 23 | 10 | 13 | ||||
10 | Infomerica | 4.5 LPA | 6 | 6 | |||||
11 | Informatica | 9.6 LPA | 25 | 12 | 13 | ||||
12 | Infosys - APITA | 3.6 LPA | 15 | 15 | |||||
13 | Jindal | 7 LPA | 48 | 23 | 25 | ||||
14 | MEIL | 4 LPA | 58 | 28 | 30 | ||||
15 | Mind Tree | 4 LPA | 6 | 6 | |||||
16 | Mphasis | 4 LPA | 15 | 9 | 6 | ||||
17 | NCR | 7 LPA | 23 | 14 | 9 | ||||
18 | NPCI | 6.87 LPA | 63 | 18 | 3 | 38 | 4 | ||
19 | NTT Data | 5.5 LPA | 38 | 16 | 18 | 4 | |||
20 | Persistent | 7.5 LPA | 104 | 12 | 14 | 45 | 33 | ||
21 | Relianc industries limited | 7 LPA | 34 | 15 | 19 | ||||
22 | TCS - Digital | 7 LPA | 76 | 26 | 2 | 25 | 11 | 7 | 5 |
23 | TCS - Ninja | 3.6 LPA | 13 | 10 | 3 | ||||
24 | Virtusa | 7 LPA | 82 | 41 | 3 | 38 | |||
25 | Wipro | 3.6 LPA | 18 | 3 | 15 | ||||
922 | 270 | 49 | 236 | 149 | 162 | 50 |
Vengamukkapalem, Ongole
Prakasam District - 523272
Phone: +91 92464 19542
Mobile: +91 92464 19542
Fax: +91 92464 19542
Email: principal@qiscet.edu.in
By subscribing to our mailing list you will always get latest news and updates from us.
Email: newsletter@qiscet.edu.in
All Rights Reserved to QIS COLLEGE OF ENGINEERING & TECHNOLOGY Last Updated On 24-06-2024
Thank you for visiting our Websit- View Count: 8323