Department wise and batch wise diversified training programs are designed and delivered to meet the market needs on various sectors. Comprehensive plan, meticulous periodic assessments made for students to be highly competitive and skilled professionals.
Training Summary 2024-25 | |||||||
S.No | Year of Study | Sem | Name of the Training program | Training vendor | Trainer Start Date | Training End Date | No of students Attended |
1 | I B.Tech | I sem | Training on Programming for Problem solving with "c" | Bytexl | 19-08-2024 | 20-12-2024 | 1895 |
2 | I B Tech | I sem | Training on Aptitude | Bytexl | 19-08-2024 | 20-12-2024 | 1895 |
3 | II B.Tech | I sem | Training in Bridge course on Python Programming | Code Tantra | 16-07-2024 | 14-08-2024 | 100 |
4 | II B.Tech | I sem | Training on Object-Oriented Programming in java | Bytexl | 19-08-2024 | 20-12-2024 | 1910 |
5 | II B.Tech | I sem | Training on Aptitude | Bytexl | 19-08-2024 | 20-12-2024 | 1910 |
6 | II B.Tech | I sem | Training on advanced Java for prime batch-1 | Code Tantra | 18-11-2024 | 11-12-2024 | 92 |
7 | II B.Tech | I sem | Training on advanced python for prime batch-2 | Code Tantra | 18-11-2024 | 11-12-2024 | 93 |
8 | II B.Tech | I sem | Training on soft skills for prime batch1 | Code Tantra | 11-02-2025 | 08-03-2025 | 93 |
9 | II B.Tech | I sem | Training on soft skills for prime batch 2 | Code Tantra | 11-02-2025 | 08-03-2025 | 94 |
10 | II B.Tech | I sem | Training on Competitive coding for Logic building | Code Tantra | 04-10-2024 | 22-10-2024 | 105 |
11 | III B Tech | I sem | Training on Python full stack | Bytexl | 10-07-2024 | 18-11-2024 | 1658 |
12 | III B Tech | I sem | Training on Advanced python for prime Batch 1 | Code Tantra | 04-11-2024 | 15-11-2024 | 104 |
13 | III B Tech | I sem | Training on Advanced python for prime Batch 2 | Code Tantra | 04-11-2024 | 15-11-2024 | 117 |
14 | IV B.Tech | I sem | Technical training on Java | Code Tantra | 10-07-2024 | 27-08-2024 | 1392 |
15 | IV B.Tech | I sem | Technical training on Python | Code Tantra | 10-07-2024 | 27-08-2024 | 1392 |
16 | IV B.Tech | I sem | Technical training on Aptitude & Reasoning | Code Tantra | 15-07-2024 | 25-07-2024 | 1392 |
17 | IV B.Tech | I sem | Training on Advanced Java prime batch 1 | Code Tantra | 26-06-2024 | 19-07-2024 | 101 |
18 | IV B.Tech | I sem | Training on Advanced Java prime batch 2 | Code Tantra | 26-06-2024 | 19-07-2024 | 116 |
19 | IV B.Tech | I sem | Training on Advanced python prime batch 3 | Code Tantra | 23-07-2024 | 16-08-2024 | 120 |
20 | IV B.Tech | I sem | Training on Advanced python prime batch 4 | Code Tantra | 23-07-2024 | 16-08-2024 | 122 |
21 | IV B.Tech | I sem | Training on Competitive Coding for Logic building | Code Tantra | 04-10-2024 | 22-10-2024 | 109 |
22 | IV B.Tech | I sem | Accenture company specific training on Python | Bytexl | 29-07-2024 | 13-08-2024 | 754 |
23 | IV B.Tech | I sem | Accenture company specific training on Java | Code Tantra | 29-07-2024 | 18-08-2024 | 935 |
24 | IV B.Tech | I sem | Accenture company specific training on Python | Code Tantra | 29-07-2024 | 18-08-2024 | 935 |
25 | IV B.Tech | I sem | Training on verbal ability | Code Tantra | 29-07-2024 | 18-08-2024 | 935 |
26 | IV B.Tech | I sem | Accenture company specific training on Aptitude and reasoning | Bytexl | 14-08-2024 | 17-08-2024 | 752 |
27 | I B.Tech | II sem | Introduction to programming II-Python | Bytexl | 22-01-2025 | 31-05-2025 | 1895 |
28 | I B Tech | II sem | Training on Aptitude | Bytexl | 22-01-2025 | 31-05-2025 | 1895 |
29 | I B Tech | II sem | Training on C programming and Data Structures | Bytexl | 22-01-2025 | 31-05-2025 | 1895 |
30 | II B.Tech | II sem | Training on Data Base Management System | Bytexl | 22-01-2025 | 31-05-2025 | 1910 |
31 | II B.Tech | II sem | Training on Foreign language French | Bytexl | 22-01-2025 | 31-05-2025 | 1910 |
32 | II B.Tech | II sem | Training on aptitude | Bytexl | 22-01-2025 | 31-05-2025 | 1910 |
33 | II B.Tech | II sem | Training on Advanced Java for prime batch | Code Tantra | 11-02-2025 | 08-03-2025 | 92 |
34 | II B.Tech | II sem | Training on Advanced python for prime batch | Code Tantra | 11-02-2025 | 08-03-2025 | 93 |
35 | III B Tech | II sem | Training on Python full stack | Code Tantra | 16-12-2024 | 30-04-2025 | 1658 |
36 | III B Tech | II sem | Training on Aptitude | Bytexl | 16-12-2024 | 30-04-2025 | 1658 |
37 | III B Tech | II sem | Training on Advanced python for prime Batch 1 | Code Tantra | 16-12-2024 | 30-12-2024 | 104 |
38 | III B Tech | II sem | Training on Advanced python for prime Batch 2 | Code Tantra | 16-12-2024 | 30-12-2024 | 82 |
39 | III B Tech | II sem | Training on Advanced python for prime Batch 3 | Code Tantra | 02-01-2025 | 01-02-2025 | 117 |
40 | III B Tech | II sem | Training on Advanced python for prime Batch 4 | Code Tantra | 02-01-2025 | 01-02-2025 | 100 |
41 | IV B.Tech | II sem | Company specific training for Lumen hackathon | Code wallah | 02-12-2024 | 14-12-2024 | 195 |
42 | IV B.Tech | II sem | Accenture company specific training on Aptitude and reasoning | Code Tantra | 02-12-2024 | 14-12-2024 | 356 |
43 | IV B.Tech | II sem | Infosys company specific training | Code Tantra | 20-01-2025 | 28-01-2025 | 197 |
44 | IV B.Tech | II sem | Cognizant company specific Training | Code Tantra | 27-01-2025 | 05-02-2025 | 195 |
Training Summary 2023-24 | |||||||
S.No | Year of the study | Sem | Name of the training program | Training vendor | Training Start Date | Training End Date | |
1 | I B.Tech | I sem | Bridge course training on c - programming | Six phrase | 04-09-2023 | 02-09-2024 | |
2 | I B.Tech | I sem | Training on C-language | Six phrase | 11-09-2023 | 02-09-2024 | |
3 | I B Tech | I sem | Training on Aptitude & Reasoning | Six phrase | 11-09-2023 | 02-09-2024 | |
4 | I B.Tech | II sem | Training on IP Introduction to programming to python | Six phrase | 19-02-2024 | 07-06-2024 | |
5 | I B Tech | II sem | Training on DS-Data Structurs | Six phrase | 19-02-2024 | 07-06-2024 | |
6 | I B Tech | II sem | Training on -Aptitude- Verbal Apptitude Reasonong | Bytexl | 19-02-2024 | 07-06-2024 | |
7 | II B.Tech | I sem | Training on-introduction of Java | Bytexl | 08-11-2023 | 30-12-2023 | |
8 | II B Tech | I sem | Training on DSA - Data structurs Algorithm | Bytexl | 08-11-2023 | 30-12-2023 | |
9 | II B.Tech | II sem | Training on DBMS-Data base management system | Bytexl | 01-02-2024 | 22-06-2024 | |
10 | III B Tech | I sem | Training on DS- Data structure with C. | Bytexl | 19-07-2023 | 16-11-2023 | |
11 | III B Tech | I sem | Training on on C++ programming language | Bytexl | 19-07-2023 | 16-11-2023 | |
12 | III B Tech | I sem | Training on C-language and JAVA | Bytexl | 19-07-2023 | 16-11-2023 | |
13 | III B Tech | II sem | Training on Python- programming language | Bytexl | 12-11-2023 | 20-04-2024 | |
14 | III B Tech | II sem | Training on Reasoning and Aptitude | Bytexl | 12-11-2023 | 20-04-2024 | |
15 | IV B.Tech | I sem | Training onAptitude- reasoning - verbal | Bytexl | 06-05-2023 | 11-01-2023 | |
16 | IV B.Tech | I sem | Training on python - programming language. | Bytexl | 06-05-2023 | 11-01-2023 | |
17 | IV B.Tech | I sem | Training on Aptitude & Reasoning-crt | Six phrase | 06-05-2023 | 11-01-2023 | |
18 | IV B.Tech | I sem | Technical training-c-Basics , C- Advanced ,Data structure basics | Six phrase | 06-05-2023 | 11-01-2023 | |
19 | IV B.Tech | I sem | Training on Python-Accenture company specific | Six phrase | 06-05-2023 | 11-01-2023 | |
20 | IV B.Tech | I sem | Training onReasoning and Aptitude-Accenture company specific | Six phrase | 22-08-2023 | 31-08-2023 | |
21 | IV B.Tech | I sem | Training onVerbal Ability-Accenture company specific | Bytexl | 22-08-2023 | 31-08-2023 | |
22 | IV B.Tech | I sem | Technical training on Java-Accenture specific | Six phrase | 21-09-2023 | 30-09-2023 | |
23 | IV B.Tech | I sem | Technical training on python-Accenture specific | Bytexl | 22-08-2023 | 31-08-2023 | |
24 | IV B.Tech | I sem | Training on Aptitude-Verbal- and Reasoning | Bytexl | 22-08-2023 | 31-08-2023 | |
25 | IV B.Tech | I sem | Training-Reasoning&Apititude | Six phrase | 06-05-2023 | 11-01-2023 | |
26 | IV B.Tech | I sem | Training on Verbal Ability-Accenture company specific training | Bytexl | 06-05-2023 | 11-01-2023 | |
27 | IV B.Tech | II sem | Training on Accenture company Specific training | Bytexl | 12-06-2023 | 12-10-2023 | |
28 | IV B.Tech | II sem | Training on python - programming language. | Bytexl | 11-06-2023 | 20-03-2024 | |
29 | IV B.Tech | II sem | Training on Aptitude & Reasoning | Bytexl | 11-06-2023 | 20-03-2024 | |
30 | IV B.Tech | II sem | Training on Competitive Coding | Bytexl | 11-06-2023 | 20-03-2024 | |
31 | IV B.Tech | II sem | Training on Python-Accenture company specific | Bytexl | 12-06-2023 | 12-10-2023 | |
32 | IV B.Tech | II sem | Training on Reasoning and Aptitude-Accenture company specific | Bytexl | 01-03-2024 | 01-11-2024 | |
33 | IV B.Tech | II sem | Training on Verbal Ability-Accenture company specific | Bytexl | 11-06-2023 | 20-03-2024 | |
34 | IV B.Tech | II sem | Technical training in Java-accenture specific | Bytexl | 01-03-2024 | 01-11-2024 | |
35 | IV B.Tech | II sem | Training on python-Accenture company specific. | Bytexl | 02-05-2024 | 15-02-2024 | |
36 | IV B.Tech | II sem | Training on Aptitude-Verbal- and Reasoning | Bytexl | 11-06-2023 | 20-03-2024 | |
37 | IV B.Tech | II sem | Training-Reasoning&Apititude | Bytexl | 11-06-2023 | 20-03-2024 | |
38 | IV B.Tech | II sem | Training on Verbal Ability-Accenture company specific | Bytexl | 02-05-2024 | 15-02-2024 |
Training Summary 2022-23 | |||||||
S.No | Year of the study | Sem | Name of the training program | Training Start Date | Training End Date | No of students Attended | |
1 | I B.Tech | I sem | Training on C Programing | 02-11-2022 | 11-02-2023 | 949 | |
2 | I B.Tech | I sem | Training onPython programing | 02-11-2022 | 11-02-2023 | 569 | |
3 | I B.Tech | II sem | Training on C programing | 20-03-2023 | 15-07-2023 | 451 | |
4 | I B.Tech | II sem | Training on Python programing | 20-03-2023 | 15-07-2023 | 1055 | |
5 | II B.Tech | I sem | Training on Data Structures and Algorithms Theory | 26-09-2022 | 21-01-2023 | 1452 | |
6 | II B.Tech | I sem | Training on Java Theory | 26-09-2022 | 21-01-2023 | 1452 | |
7 | II B.Tech | I sem | Training on Non Technical | 26-09-2022 | 21-01-2023 | 1452 | |
8 | II B.Tech | II sem | Training on DBMS Theory | 27-02-2023 | 17-06-2023 | 982 | |
9 | II B.Tech | II sem | Training on Aptitude | 27-02-2023 | 17-06-2023 | 982 | |
10 | II B.Tech | II sem | Training on Verbal | 27-02-2023 | 17-06-2023 | 982 | |
11 | III B.Tech | I sem | Strengthening of fundamentals of JAVA | 08-08-2022 | 08-12-2022 | 1140 | |
12 | III B.Tech | I sem | Strengthening of fundamentals of Python | 08-08-2022 | 08-12-2022 | 1140 | |
13 | III B.Tech | I sem | Strengthening of fundamentals of Data structures | 08-08-2022 | 08-12-2022 | 1140 | |
14 | III B.Tech | I sem | Training on Coding problems - Pre segregation | 08-08-2022 | 08-12-2022 | 1140 | |
15 | III B.Tech | I sem | Advanced coding Foundation course on Coding/ Revision | 08-08-2022 | 08-12-2022 | 1140 | |
16 | III B.Tech | I sem | Quantitative aptitude, Logical reasoning and verbal ability - Fundamental | 08-08-2022 | 08-12-2022 | 1140 | |
17 | III B.Tech | I sem | Training on Coding skills | 08-08-2022 | 08-12-2022 | 1121 | |
18 | III B.Tech | II sem | Training on JAVA Full stack | 02-01-2023 | 28-04-2023 | 180 | |
19 | III B.Tech | II sem | Training on Advance coding | 02-01-2023 | 28-04-2023 | 180 | |
20 | III B.Tech | II sem | Training on Service companies | 02-01-2023 | 28-04-2023 | 180 | |
21 | III B.Tech | II sem | Training on InfyTQ | 02-01-2023 | 28-04-2023 | 242 | |
22 | IV B.Tech | I sem | Company specific training program - TCS | 08-08-2022 | 09-12-2022 | 982 | |
23 | IV B.Tech | I sem | Company specitiv training program - Virtusa Technical Online | 08-08-2022 | 09-12-2022 | 982 | |
24 | IV B.Tech | I sem | Company specific training program - DXC, HCL | 08-08-2022 | 09-12-2022 | 982 | |
25 | IV B.Tech | I sem | Company specific training program - Hexaware, TechM | 08-08-2022 | 09-12-2022 | 982 | |
26 | IV B.Tech | I sem | Company specific training program - Hexaware, TechM | 08-08-2022 | 09-12-2022 | 982 | |
27 | IV B.Tech | I sem | Company specific training program - IBM, MEIL | 08-08-2022 | 09-12-2022 | 982 | |
28 | IV B.Tech | II sem | Technical training in Java-accenture specific | 02-01-2023 | 15-04-2023 | 608 | |
29 | IV B.Tech | II sem | Training on python-Accenture company specific. | 02-01-2023 | 15-04-2023 | 608 | |
30 | IV B.Tech | II sem | Training on Aptitude-Verbal- and Reasoning | 02-01-2023 | 15-04-2023 | 608 | |
31 | IV B.Tech | II sem | Training-Reasoning&Apititude | 02-01-2023 | 15-04-2023 | 608 | |
32 | IV B.Tech | II sem | Training on Verbal Ability-Accenture company specific | 02-01-2023 | 15-04-2023 | 608 |
Training Summary 2021-22 | |||||||
S.No | Year of the study | Sem | Name of the training program | Training vendor | Training Start Date | Training End Date | No of students Attended |
1 | I B.Tech | I sem | Fundamentals of python | FACE | 02-03-2022 | 31-03-2022 | 817 |
2 | I B.Tech | I sem | C programing lnguage fundamentals | FACE | 02-03-2022 | 31-03-2022 | 119 |
3 | I B.Tech | II sem | Fundamentals of python | ByteXL | 05-05-2022 | 11-08-2022 | 817 |
4 | I B.Tech | II sem | C programing lnguage fundamentals | ByteXL | 05-05-2022 | 11-08-2022 | 119 |
5 | I B.Tech | II sem | Fundamentals Data structures in Python | ByteXL | 05-05-2022 | 11-08-2022 | 817 |
6 | I B.Tech | I sem | Fundamentals Data structures in C | ByteXL | 05-05-2022 | 11-08-2022 | 119 |
7 | I B.Tech | II sem | Problem Solving in Python | ByteXL | 05-05-2022 | 11-08-2022 | 817 |
8 | I B.Tech | II sem | Problem Solving in C | ByteXL | 05-05-2022 | 11-08-2022 | 119 |
9 | I B.Tech | II sem | Quantitative aptitude, Logical reasoning and verbal ability - Fundamental | ByteXL | 05-05-2022 | 11-08-2022 | 1263 |
10 | II B.Tech | II sem | Fundamentals of python | Six phrase | 05-05-2022 | 20-06-2022 | 187 |
11 | II B.Tech | II sem | C programing lnguage fundamentals | Six phrase | 05-05-2022 | 20-06-2022 | 944 |
12 | II B.Tech | II sem | Fundamentals Data structures in Python | Six phrase | 27-06-2022 | 19-07-2022 | 187 |
13 | II B.Tech | II sem | Fundamentals Data structures in C | Six phrase | 27-06-2022 | 19-07-2022 | 944 |
14 | II B.Tech | II sem | Problem Solving in Python | Six phrase | 20-07-2022 | 11-08-2022 | 187 |
15 | II B.Tech | II sem | Problem Solving in C | Six phrase | 20-07-2023 | 11-08-2023 | 944 |
16 | III B.Tech | II sem | verbal,Quantitative aptitude,reasoning | Six phrase | 05-05-2022 | 11-08-2022 | 879 |
17 | III B.Tech | II sem | Strengthening of Quantitative aptitude,Logical and verbal ability | ByteXL | 07-04-2022 | 04-06-2022 | 879 |
18 | III B.Tech | II sem | Foundation course on coding | ByteXL | 06-04-2022 | 16-06-2022 | 879 |
19 | IV B.Tech | I sem | Company specific training program - TCS | ByteXL | 20-07-2022 | 28-07-2022 | 231 |
20 | IV B.Tech | I sem | Training on python-Accenture company specific. | ByteXL | 04-08-2022 | 16-08-2022 | 189 |
21 | IV B.Tech | I sem | Company specitiv training program - Virtusa Technical Online | ByteXL | 04-08-2022 | 16-08-2022 | 135 |
22 | IV B.Tech | II sem | Training on Verbal Ability-Accenture company specific | ByteXL | 03-09-2022 | 15-03-2022 | 200 |
Vengamukkapalem, Ongole
Prakasam District - 523272
Phone: +91 92464 19542
Mobile: +91 92464 19542
Fax: +91 92464 19542
Email: principal@qiscet.edu.in
By subscribing to our mailing list you will always get latest news and updates from us.
Email: newsletter@qiscet.edu.in
All Rights Reserved to QIS COLLEGE OF ENGINEERING & TECHNOLOGY