UG Courses Offered 2023 - 24 | |||
S.No | Course | Branch | Intake |
1 | B.Tech | Computer Science and Engineering | 480 |
2 | B.Tech | Computer Science and Engineering (Data Science) | 240 |
3 | B.Tech | Computer Science and Engineering and Business Systems | 60 |
4 | B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 |
5 | B.Tech | Computer Science and Engineering (Artificial Intelligence and Data Science) | 180 |
6 | B.Tech | Computer Science and Engineering (IOT and Cyber Security with Block Chain Technology) | 60 |
7 | B.Tech | Computer Science and Information Technology | 60 |
8 | B.Tech | Information Technology | 120 |
9 | B.Tech | Artificial Intelligence | 60 |
10 | B.Tech | Electronics and Communication Engineering | 360 |
11 | B.Tech | Electronics Engineering(VLSI and Technology) | 60 |
12 | B.Tech | Electrical and Electronics Engineering | 120 |
13 | B.Tech | Civil Engineering | 60 |
14 | B.Tech | Mechanical Engineering | 60 |
PG Courses Offered 2023 - 24 | |||
15 | M.Tech | Computer Science and Engineering | 18 |
16 | M.Tech | VLSI and Embedded Systems | 18 |
17 | M.Tech | Transportation Engineering | 18 |
18 | M.Tech | Structural Engineering | 18 | 19 | M.Tech | Power Electronics and Power System | 18 |
20 | M.Tech | Thermal Engineering | 18 |
21 | MBA | Master of Business Administration | 90 |
22 | MCA | Master of Computer Application | 180 |
Vengamukkapalem, Ongole
Prakasam District - 523272
Phone: +91 92464 19542
Mobile: +91 92464 19542
Fax: +91 92464 19542
Email: principal@qiscet.edu.in
By subscribing to our mailing list you will always get latest news and updates from us.
Email: newsletter@qiscet.edu.in
All Rights Reserved to QIS COLLEGE OF ENGINEERING & TECHNOLOGY Last Updated On 24-06-2024
Thank you for visiting our Websit- View Count: 4130