S. No. | Name of the Scheme | Duration | Title of the project | Name of the Funding Agency | Total grant (Rs.) | Status | |
Sanctioned | Received | Completed / Ongoing | |||||
1 | RPS | 2012-15 | Development of Medical Image Segmentation algorithms for easy diagnosis. | AICTE | 12,50,000/- | 11,43,334/- | Completed |
2 | MODROBS | 2012-14 | Modernization of Microprocessors and Interfacing Lab | AICTE | 5,20,000/- | 5,20,000/- | Completed |
3 | MODROBS | 2012-14 | Single Cylinder 4 stroke diesel engine loaded with swinging field electrical dynamometer, exhaust gas analyzer | AICTE | 5,50,000/- | 5,50,000/- | Completed |
4 | SEMINAR GRANT | 2013-14 | Emerging Trends in Ubiquitous Computing | AICTE | 75,000/- | 75,000/- | Completed |
5 | UGC-Minor | 2016-17 | Failure analysis of fiber reinforced composited under impact fatigue and shock loading conditions | UGC | 2,65,000/- | 2,35,000/- | Completed |
6 | ECR | 2016-19 | Experimental investigation of temperature dependent parameters in indirect vector control of induction motor and estimation using FPGA | SERB | 28,70,000/- | 17,11,860/- | Completed |
7 | MODROBS | 2017-19 | Advanced Transmission and Distribution Laboratory | AICTE | 15,29,000/- | 12,32,300/- | Ongoing |
8 | INSPIRE | 2017-19 | DST INSPIRE CAMP | DST | 9,75,000/- | 9,75,000/- | Completed |
9 | UNNATH BHARATH ABHYAN | 2018-19 | Transformational Change in Rural Development Processes | AICTE | 50,000/- | 50,000/- | Ongoing |
10 | RPS | 2018-20 | Experimental Investigation of problems in Single phase grid connected Photo Voltaic System using Multilevel inverters and mitigation using DSPACE controller | AICTE | 12,80,392/- | 12,61,186/- | Completed |
11 | EAC | 2018-19 | Conduction of Entrepreneurship Awareness Camps | EDII | 40,000/- | 40,000/- | Completed |
12 | FIST | 2018-23 | Fund for Improvement of S & T Infrastructure | DST | 40,00,000/- | 20,00,000/- | Ongoing |
13 | Travel Grant | 2018-19 | Travel Grant | UGC | 1,06,666/- | 1,06,666/- | Completed |
14 | Travel Grant | 2019-20 | Travel Grant | AICTE | 1,36,000/- | 1,36,000/- | Completed |
15 | Lecture Series | 2019-20 | Institutions Innovation Council | MHRD | 12,000/- | 12,000/- | Completed |
16 | SCSP | 2019-22 | Design and Development of low-cost leather ironing machine (A Miniature Model) for leather artisans | DST | 30,82,000/- | 22,00,000/- | Ongoing |
17 | MODROBS | 2019-21 | Modernization of Free Open source Lab with Cloud Services & Infrastructure Tools Lab | AICTE | 13,86,275/- | 11,09,020/- | Ongoing |
18 | STTP | 2019-20 | Building Information Modelling | AICTE | 2,76,000/- | 2,76,000/- | Completed |
19 | STTP | 2019-20 | Advanced Power Electronic Converters for Electric Vehicle Powertrain and Smart Grid | AICTE | 1,94,667/- | 1,94,667/- | Completed |
20 | STTP | 2019-20 | Research Directions in Future of Internet of Things: Artificial Intelligence and 5G Networks | AICTE | 3,06,667/- | 3,06,667/- | Completed |
21 | EAP | 2019-20 | Entrepreneurship Awareness Programme / Entrepreneurship Skill Development Programme on Computer Hardware and Networking | NI-MSME | 90,000/- | 90,000/- | Completed |
22 | IDEA LABS | 2020-22 | Idea, Development, Evaluation and Application | AICTE | 10228000 | 80,00,000/- | Ongoing |
23 | WOS-B/KIRAN | 2021-22 | Plant Disease and Pest Detection using Recurrent Neural Networks based on Machine Learning for real time alerts enabling better agricultural productivity | DST | 1936742/- | 7,00,000/- | Ongoing |
24 | MSME | 2022-24 | Smart Helmet | MSME | 5,00,000/- | Yet to receive | Ongoing |
Vengamukkapalem, Ongole
Prakasam District - 523272
Phone: +91 92464 19542
Mobile: +91 92464 19542
Fax: +91 92464 19542
Email: principal@qiscet.edu.in
By subscribing to our mailing list you will always get latest news and updates from us.
Email: newsletter@qiscet.edu.in
All Rights Reserved to QIS COLLEGE OF ENGINEERING & TECHNOLOGY Last Updated On 24-06-2024
Thank you for visiting our Websit- View Count: 1167